Praxis Testing Requirementsforthe North Carolina License
Effective July 1, 2003
| | | | on Subject Assessment |
| SpecialService Personnel | |||
| School Administrator -Superintendent | 011 | School Leaders LicensureAssessment | 155 |
| School Administrator -Principal | 012 | School Leaders LicensureAssessment | 155 |
| Curriculum-InstructionalSpecialist | 113 | 0410 | 590 |
| Instructional TechnologySpecialist- Computers | 077 | none | n/a |
| Media Supervisor | 078 | 0410 | 590 |
| Workforce DevelopmentDirector | 711 | 0410 | 590 |
| Exceptional ChildrenProgram Administrator | 88099 | 0410 | 590 |
| Counselor | 005 | 0420 | 570 |
| School Social Worker | 006 | none | n/a |
| School Psychologist | 026 | 0400 | 620 |
| InstructionalTechnologySpecialist - Telecommunications | 074 | none | n/a |
| Media Coordinator | 076 | 0310 | 610 |
| Audiologist | 88003 | 0340 | 590 |
| Speech-LanguagePathologist | 88082 | 0330 | 550 |
| Preschool/Elementary | |||
| Birth throughKindergarten | 014 | none | n/a |
| Elementary (K-6) | 025 | 0011 and 0012 | 313 (total score) |
| Preschool Add-on | 015 | none | |
| MiddleGrades | |||
| Language Arts | 78180 | 0049 | 145 |
| Mathematics | 78200 | 0069 | 141 |
| Science | 78300 | 0439 | 134 |
| Social Studies | 78400 | 0089 | 149 |
| Agriculture | 78700 | none | n/a |
| Business | 78760 | none | n/a |
| Health Occupations | 78720 | none | n/a |
| Family & ConsumerSciences | 78710 | none | n/a |
| Marketing | 78730 | none | n/a |
| Technology | 78820 | none | n/a |
(cont. page down)
Praxis Testing Requirementsforthe North Carolina License
Effective July 1, 2003-page 2
| Secondary | |||
| Anthropology | 433 | 0081 &0084 | 320 (totalscore) |
| Bible | 905 | none | n/a |
| Biology | 310 | 0235 &0234 | 302 (totalscore) |
| BusinessEducation | 600 | 0100 | 580 |
| Chemistry | 330 | 0245 &0483 | 307 (totalscore) |
| Earth Science | 302 | 0571 | 136 |
| Economics | 431 | 0081 &0084 | 320 (totalscore) |
| English | 100 | 0041 &0043 | 321(totalscore) |
| French | 510 | 0171 &0173 | 335 (totalscore) |
| Geography | 410 | 0081 &0084 | 320 (totalscore) |
| German | 530 | 0181 | 153 |
| History | 420 | 0081 &0084 | 320 (totalscore) |
| Latin | 590 | none | n/a |
| Mathematics | 200 | 0061 &0065 | 281 (totalscore) |
| Physics | 320 | 0260 | 510 |
| PoliticalScience | 405 | 0081 &0084 | 320 (totalscore) |
| Russian | 580 | none | n/a |
| Science(Comprehensive) | 300 | 0435 &either 0483or 0234 | 0435 &0483 - 305(totalscore) 0435 & 0234 - 303 (totalscore) |
| SocialStudies (Comprehensive) | 400 | 0081 &0084 | 320 (totalscore) |
| Sociology | 432 | 0081 &0084 | 320 (totalscore) |
| Spanish | 520 | 0191 &0192 | 327 (totalscore) |
| SpecialSubject Areas (K-12) | |||
| Art | 810 | 0131 &0133 | 322 (totalscore) |
| Dance | 805 | none | n/a |
| English as aSecondLanguage | 110 | 0360 | 520 |
| French | 511 | 0171 &0173 | 335 (totalscore) |
| German | 531 | 0181 | 153 |
| HealthSpecialist | 098 | 0550 | 640 |
| JuniorROTC | 999 | none | n/a |
| Music | 800 | 0111 &0113 | 299 (totalscore) |
| PhysicalEducation | 090 | 0091 | 158 |
(cont. page down)
Praxis Testing Requirements for the NorthCarolinaLicense
Effective July 1, 2003 page 3
| Reading (bachelor'slevel) | | | |
| Reading (graduate level) | | | |
| Safety and DriverEducation | | | |
| Spanish | | | |
| Speech Communication | | | |
| Theater Arts | | | |
| ExceptionalChildren | |||
| Special Education: GeneralCurriculum | | 0353 0542 | 143 159 |
| Special Education: AdapatedCurriculum | | 0353 0544 | 143 144 |
| Academically Gifted | | | |
| *Behaviorally/EmotionallyDisabled | | | |
| | | ||
| *Cross Categorical | | | |
| | | ||
| Hearing Impaired | | | |
| *Mentally Disabled | | | |
| | | ||
| *Severely ProfoundlyMentally Disabled | | | |
| | | ||
| *Learning Disabled | | | |
| | | ||
| Visually Impaired | | | |
| Careet-Technical Education | |||
| Agricultural Education | | | |
| Career DevelopmentCoordinator | | | |
| Handicapped/Disadvantaged | | | |
| Health OccupationsEducation | | | |
| Family & ConsumerSciences | | | |
| Marketing Education | | | |
| Technology Education | | | |
| Trade and IndustrialEducation | | | |
| Business Education | | | |
Questions aboutadministrationof these tests should be addressed to The Praxis Series, EducationalTestingService, P.O. Box 6051, Princeton, New Jersey 08541-6051. You may call609-771-7395. Fax numbers are 609-530-0581 and 609-771-7906. For moreinformation,visit www.teachingandlearning.orgor E-mail: praxis@ets.org
* IndependentScoringModel: The individual must earn the required score on each module.
Return to Tableof Contents
| | | EmployeePerformance | Onslow County Schools Lic | Forms | HR Staff | Personnel Department | JFI | Kindergarten | NCMTEC | OCinfosheet | OCS Applications | PraxisII | School List01-02 | Index2005 | Vision, Mission, Goals | Vision, Mission, Goals | BusDriverClass | Untitled | NCWISE The Future | Events April, 2002 | Events December, 2001 |